|
Tri-College DSpace Repository >
HAVERFORD COLLEGE >
Student Scholarship >
Senior Theses >
Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10066/3720
|
| Title: | Exploring Augmented Reality |
| Author(s): | Scheinerman, Matt |
| Advisor(s): | Dougherty, John P. |
| Department: | Haverford College. Dept. of Computer Science |
| Issue Date: | 2009 |
| Abstract: | This paper illustrates a general overview of augmented reality, a type of technology that incorporates virtual reality and video images into one image. A subset of computer graphics, augmented reality is becoming more useful outside of research, inspiring new methods of human-computer interaction and interface design. This paper describes the history of augmented reality, including its origins in virtual reality, the various technologies required with its use, and its current and future applications. |
| URL: | http://hdl.handle.net/10066/3720 |
| Appears in Collections: | Computer Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|