|
Tri-College DSpace Repository >
HAVERFORD COLLEGE >
Student Scholarship >
Senior Theses >
Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10066/3706
|
| Title: | From Tapestry to SVD: A Survey of the Algorithms That Power Recommender Systems |
| Author(s): | Huttner, Joseph |
| Advisor(s): | Lindell, Steven |
| Department: | Haverford College. Dept. of Computer Science |
| Issue Date: | 2009 |
| Abstract: | This paper is a survey of the algorithms that power recommender systems. To start, the social and monetary relevance of recommender systems is outlined. Then we delve into the specifics of how the first recommender system, Tapestry, coined the idea of numerically defining customer similarity. Moving forward, we show how this central concept of similarity is re-hashed in present day recommender systems, namely that of Amazon.com. Specifically, we examine the complexity of a user-based approach in a large scale system such as Amazon's, identify its weaknesses, and see how these weaknesses are overcome using an item-based approach. The last component of this paper focuses on the Netflix Prize™ and investigates the single most important algorithm in the contest so far: an incremental approach to finding the singular value decomposition (SVD) of a mostly-blank matrix. |
| URL: | http://hdl.handle.net/10066/3706 |
| Appears in Collections: | Computer Science
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|