|
Tri-College DSpace Repository >
HAVERFORD COLLEGE >
Student Scholarship >
Senior Theses >
Economics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10066/1444
|
| Title: | Against the Odds: An Examination of Gender Wage Differentials in the Las Vegas casino industry |
| Author(s): | Cheung, Elizabeth |
| Advisor(s): | Ball, Richard J. |
| Department: | Haverford College. Dept. of Economics |
| Abstract: | This study examines wage differentials between men and women in the Las Vegas, Nevada casino resort industry. The majority of existent literature addressing wage differentials usually reaches the same conclusion: women earn less than their equally qualified, equally productive male counterpart does. However, wages in Las Vegas may not necessarily reflect the same wage patterns found in other industries, particularly because of the heavy concentration of workers in service-related occupations. The results show that the odds are actually against women and women still usually make less than men in various occupations. |
| URI: | http://hdl.handle.net/10066/1444 |
| Appears in Collections: | Economics
|
Files in This Item:
| File |
Description |
Size | Format |
| 2008CheungL.pdf | Thesis | 395Kb | Adobe PDF | View/Open |
|
All items in DSpace are protected by copyright, with all rights reserved.
|